ABVE - Company ID 0001979484
Above Food Ingredients Inc. trades as ABVE. This page tracks Above Food Ingredients Inc. through 57 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-04-21 |
| 6-K | - | 2026-03-27 |
| 6-K | - | 2026-03-24 |
| 6-K | - | 2026-02-18 |
| 6-K | - | 2025-12-15 |
| 6-K | - | 2025-12-02 |
| 6-K | - | 2025-11-28 |
| 6-K | - | 2025-09-08 |
The largest companies sharing Above Food Ingredients Inc.'s SEC industry classification (food and kindred products).