ACDC - Company ID 0001881487
As of 2026-07-09, ProFrac Holding Corp. (ACDC) has a market capitalization of $885.61 M, making it the #2650 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $885.61 M |
| 2026-07-08 | $916.36 M |
| 2026-07-07 | $852.14 M |
| 2026-07-06 | $896.46 M |
| 2026-07-05 | $931.74 M |
| 2026-07-04 | $931.74 M |
| 2026-07-03 | $931.74 M |
| 2026-07-02 | $933.55 M |
| 2026-07-01 | $993.25 M |
| 2026-06-30 | $1.05 B |
| 2026-06-29 | $1.03 B |
| 2026-06-28 | $1.05 B |
As of 2026-07-09, ProFrac Holding Corp. (ACDC) has a market capitalization of $885.61 M, making it the #2650 most valuable US-listed company.
ProFrac Holding Corp. is the #2650 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $1.05 B |
| 2026-06-26 | $1.03 B |
| 2026-06-25 | $967.93 M |
| 2026-06-24 | $996.87 M |
| 2026-06-23 | $1.09 B |
| 2026-06-22 | $1.07 B |
| 2026-06-21 | $1.10 B |
| 2026-06-20 | $1.10 B |
| 2026-06-19 | $1.10 B |
| 2026-06-18 | $1.10 B |
| 2026-06-17 | $1.16 B |
| 2026-06-16 | $1.20 B |
| 2026-06-15 | $1.27 B |
| 2026-06-14 | $1.37 B |
| 2026-06-13 | $1.37 B |
| 2026-06-12 | $1.37 B |
| 2026-06-11 | $1.28 B |
| 2026-06-10 | $1.33 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.