ACEL - Company ID 0001698991
Accel Entertainment, Inc. trades as ACEL. This page tracks Accel Entertainment, Inc. through 868 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Insider trade | 4 | 2026-05-18 |
| Insider trade | 4 | 2026-05-11 |
| Insider trade | 4 | 2026-05-11 |
| New insider ownership | 3 | 2026-05-11 |
| Insider sale notice | 144 | 2026-05-07 |
| Major company event | 8-K | 2026-05-07 |
| Quarterly report | 10-Q | 2026-05-05 |
| Major company event | 8-K | 2026-05-05 |
The largest companies sharing Accel Entertainment, Inc.'s SEC industry classification (services-amusement & recreation services).