ADCT - Company ID 0001771910
ADC Therapeutics SA trades as ADCT. This page tracks ADC Therapeutics SA through 411 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Quarterly report | 10-Q | 2026-05-04 |
| Major company event | 8-K | 2026-05-04 |
| SCHEDULE 13G/A | - | 2026-04-24 |
| Proxy statement | DEF 14A | 2026-04-20 |
| Proxy materials | DEFA14A | 2026-04-20 |
| 424B3 | - | 2026-04-15 |
| PRE 14A | - | 2026-04-10 |
| SCHEDULE 13G/A | - | 2026-04-06 |
The largest companies sharing ADC Therapeutics SA's SEC industry classification (pharmaceutical preparations).