ARXS - Company ID 0002093536
The table below shows Arxis, Inc.'s income statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Revenue | $1.59B | $742.99M | $424.50M |
| Cost of revenue | $836.30M | $411.85M | $230.48M |
| Gross profit | $754.72M | $331.14M | $194.02M |
| R&D | $11.30M | $7.48M | $4.64M |
| SG&A | $339.08M | $156.14M | $88.23M |
| Operating income | $276.70M | $102.59M | $54.32M |
| Income tax | $16.32M | $2.47M | -$9.41M |
| Net income |
Arxis, Inc. reported annual revenue of $1.59B for fiscal year 2025. That is up 114.1% from $742.99M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $45.99M |
| -$55.47M |
| -$59.92M |
| EPS (diluted) | - | - | - |