AVLN - Company ID 0001540171
The table below shows Avalyn Pharma Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $22.89M | $15.32M |
| SG&A | $5.02M | $3.40M |
| Operating income | -$27.91M | -$18.72M |
| Income tax | $0.00 | $0.00 |
| Net income | -$26.87M | -$17.50M |
| EPS (diluted) | -$21.83 | -$63.24 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.