AYI - Company ID 0001144215
As of 2026-09-08, ACUITY BRANDS INC (AYI) has a market capitalization of $10.13 B, making it the #950 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $10.13 B |
| 2026-09-07 | $10.13 B |
| 2026-09-06 | $10.13 B |
| 2026-09-05 | $10.13 B |
| 2026-09-04 | $10.13 B |
| 2026-09-03 | $9.96 B |
| 2026-09-02 | $10.02 B |
| 2026-09-01 | $9.89 B |
| 2026-08-31 | $10.01 B |
| 2026-08-30 | $10.16 B |
| 2026-08-29 | $10.16 B |
| 2026-08-28 | $10.10 B |
As of 2026-09-08, ACUITY BRANDS INC (AYI) has a market capitalization of $10.13 B, making it the #950 most valuable US-listed company.
ACUITY BRANDS INC is the #950 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $10.36 B |
| 2026-08-26 | $10.35 B |
| 2026-08-25 | $10.28 B |
| 2026-08-24 | $10.20 B |
| 2026-08-23 | $10.40 B |
| 2026-08-22 | $10.40 B |
| 2026-08-21 | $10.40 B |
| 2026-08-20 | $10.36 B |
| 2026-08-19 | $10.57 B |
| 2026-08-18 | $10.55 B |
| 2026-08-17 | $10.93 B |
| 2026-08-16 | $10.87 B |
| 2026-08-15 | $10.87 B |
| 2026-08-14 | $10.84 B |
| 2026-08-13 | $10.91 B |
| 2026-08-12 | $10.92 B |
| 2026-08-11 | $10.82 B |
| 2026-08-10 | $10.74 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.