BBIO - Company ID 0001743881
As of 2026-09-07, BridgeBio Pharma, Inc. (BBIO) has a market capitalization of $14.66 B, making it the #758 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $14.66 B |
| 2026-09-06 | $14.66 B |
| 2026-09-05 | $14.66 B |
| 2026-09-04 | $14.53 B |
| 2026-09-03 | $14.77 B |
| 2026-09-02 | $15.02 B |
| 2026-09-01 | $15.00 B |
| 2026-08-31 | $14.91 B |
| 2026-08-30 | $15.00 B |
| 2026-08-29 | $15.00 B |
| 2026-08-28 | $15.07 B |
| 2026-08-27 | $15.41 B |
As of 2026-09-07, BridgeBio Pharma, Inc. (BBIO) has a market capitalization of $14.66 B, making it the #758 most valuable US-listed company.
BridgeBio Pharma, Inc. is the #758 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $15.55 B |
| 2026-08-25 | $15.76 B |
| 2026-08-24 | $15.88 B |
| 2026-08-23 | $15.96 B |
| 2026-08-22 | $15.96 B |
| 2026-08-21 | $16.11 B |
| 2026-08-20 | $16.24 B |
| 2026-08-19 | $16.44 B |
| 2026-08-18 | $16.25 B |
| 2026-08-17 | $15.65 B |
| 2026-08-16 | $15.64 B |
| 2026-08-15 | $15.64 B |
| 2026-08-14 | $15.65 B |
| 2026-08-13 | $15.91 B |
| 2026-08-12 | $16.43 B |
| 2026-08-11 | $16.39 B |
| 2026-08-10 | $16.58 B |
| 2026-08-09 | $16.55 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.