BFS
As of 2026-07-09, Saul Centers, Inc. (BFS) has a market capitalization of $884.76 M, making it the #2651 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $884.76 M |
| 2026-07-08 | $887.21 M |
| 2026-07-07 | $898.25 M |
| 2026-07-06 | $917.88 M |
| 2026-07-05 | $922.30 M |
| 2026-07-04 | $922.30 M |
| 2026-07-03 | $922.30 M |
| 2026-07-02 | $920.83 M |
| 2026-07-01 | $918.86 M |
| 2026-06-30 | $917.39 M |
| 2026-06-29 | $925.24 M |
| 2026-06-28 | $929.41 M |
As of 2026-07-09, Saul Centers, Inc. (BFS) has a market capitalization of $884.76 M, making it the #2651 most valuable US-listed company.
Saul Centers, Inc. is the #2651 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $929.41 M |
| 2026-06-26 | $916.53 M |
| 2026-06-25 | $900.95 M |
| 2026-06-24 | $903.41 M |
| 2026-06-23 | $902.18 M |
| 2026-06-22 | $886.72 M |
| 2026-06-21 | $884.02 M |
| 2026-06-20 | $884.02 M |
| 2026-06-19 | $884.02 M |
| 2026-06-18 | $884.02 M |
| 2026-06-17 | $871.26 M |
| 2026-06-16 | $898.50 M |
| 2026-06-15 | $900.22 M |
| 2026-06-14 | $918.86 M |
| 2026-06-13 | $918.86 M |
| 2026-06-12 | $923.03 M |
| 2026-06-11 | $912.73 M |
| 2026-06-10 | $927.21 M |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.