BLD - Company ID 0001633931
As of 2026-07-09, TopBuild Corp (BLD) has a market capitalization of $9.98 B, making it the #960 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $9.98 B |
| 2026-07-08 | $9.98 B |
| 2026-07-07 | $9.98 B |
| 2026-07-06 | $9.98 B |
| 2026-07-05 | $9.98 B |
| 2026-07-04 | $9.98 B |
| 2026-07-03 | $9.98 B |
| 2026-07-02 | $9.98 B |
| 2026-07-01 | $9.98 B |
| 2026-06-30 | $9.66 B |
| 2026-06-29 | $10.05 B |
| 2026-06-28 | $11.98 B |
As of 2026-07-09, TopBuild Corp (BLD) has a market capitalization of $9.98 B, making it the #960 most valuable US-listed company.
TopBuild Corp is the #960 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $11.98 B |
| 2026-06-26 | $11.97 B |
| 2026-06-25 | $12.02 B |
| 2026-06-24 | $11.47 B |
| 2026-06-23 | $11.50 B |
| 2026-06-22 | $11.64 B |
| 2026-06-21 | $12.00 B |
| 2026-06-20 | $12.00 B |
| 2026-06-19 | $12.00 B |
| 2026-06-18 | $11.83 B |
| 2026-06-17 | $11.65 B |
| 2026-06-16 | $11.68 B |
| 2026-06-15 | $11.67 B |
| 2026-06-14 | $11.57 B |
| 2026-06-13 | $11.57 B |
| 2026-06-12 | $11.57 B |
| 2026-06-11 | $11.31 B |
| 2026-06-10 | $11.07 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.