BOW - Company ID 0002002473
Bowhead Specialty Holdings Inc. trades as BOW. This page tracks Bowhead Specialty Holdings Inc. through 157 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Insider trade (amended) | 4/A | 2026-05-27 |
| Insider trade | 4 | 2026-05-27 |
| Insider trade (amended) | 4/A | 2026-05-27 |
| Insider trade (amended) | 4/A | 2026-05-27 |
| Insider trade (amended) | 4/A | 2026-05-27 |
| Insider trade | 4 | 2026-05-26 |
| Insider trade | 4 | 2026-05-26 |
| Insider trade | 4 | 2026-05-26 |
The largest companies sharing Bowhead Specialty Holdings Inc.'s SEC industry classification (fire, marine & casualty insurance).