BOX - Company ID 0001372612
As of 2026-09-08, BOX INC (BOX) has a market capitalization of $4.87 B, making it the #1441 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $4.87 B |
| 2026-09-07 | $4.87 B |
| 2026-09-06 | $4.87 B |
| 2026-09-05 | $4.87 B |
| 2026-09-04 | $4.87 B |
| 2026-09-03 | $4.97 B |
| 2026-09-02 | $4.87 B |
| 2026-09-01 | $4.86 B |
| 2026-08-31 | $4.90 B |
| 2026-08-30 | $4.84 B |
| 2026-08-29 | $4.84 B |
| 2026-08-28 | $4.89 B |
As of 2026-09-08, BOX INC (BOX) has a market capitalization of $4.87 B, making it the #1441 most valuable US-listed company.
BOX INC is the #1441 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $4.81 B |
| 2026-08-26 | $4.62 B |
| 2026-08-25 | $4.57 B |
| 2026-08-24 | $4.63 B |
| 2026-08-23 | $4.56 B |
| 2026-08-22 | $4.56 B |
| 2026-08-21 | $4.56 B |
| 2026-08-20 | $4.55 B |
| 2026-08-19 | $4.59 B |
| 2026-08-18 | $4.53 B |
| 2026-08-17 | $4.47 B |
| 2026-08-16 | $4.52 B |
| 2026-08-15 | $4.52 B |
| 2026-08-14 | $4.52 B |
| 2026-08-13 | $4.66 B |
| 2026-08-12 | $4.48 B |
| 2026-08-11 | $4.55 B |
| 2026-08-10 | $4.65 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.