BRUN - Company ID 0002090646
The table below shows Boost Run Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q4 2025 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | - | - |
| SG&A | $51.00K | $51.45K |
| Operating income | -$51.00K | -$51.45K |
| Income tax | - | - |
| Net income | -$51.00K | -$51.45K |
| EPS (diluted) | -$51.00K | -$51.45K |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.