BTDR - Company ID 0001899123
The table below shows Bitdeer Technologies Group's income statement line items across its last 5 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Revenue | - | - | - | - | - |
| Cost of revenue | - | - | - | - | - |
| Gross profit | $66.40M | $77.81M | $83.25M | $241.41M | -$23.18M |
| R&D | $76.95M | $29.53M | $35.43M | $29.50M | $9.79M |
| SG&A | $64.32M | $66.45M | $93.45M | $89.73M | $20.27M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Operating income |
| - |
| - |
| - |
| - |
| - |
| Income tax | - | - | - | - | - |
| Net income | - | - | - | - | - |
| EPS (diluted) | - | - | - | - | - |