CAI - Company ID 0002019410
The table below shows Caris Life Sciences, Inc.'s balance sheet line items across its last 1 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 |
|---|---|
| Cash & equivalents | $796.27M |
| Short-term investments | $2.29M |
| Receivables | $112.14M |
| Inventory | - |
| Total current assets | $997.80M |
| Property, plant & equipment | $63.17M |
| Goodwill | $19.34M |
| Total assets | $1.13B |
| Accounts payable | $39.21M |
| Total current liabilities | $127.14M |
| Long-term debt | $378.82M |
| Total liabilities | $548.36M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings | -$2.55B |
| Total equity | $577.31M |