CARR - Company ID 0001783180
As of 2026-07-10, CARRIER GLOBAL Corp (CARR) has a market capitalization of $58.18 B, making it the #286 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-10 | $58.18 B |
| 2026-07-09 | $56.32 B |
| 2026-07-08 | $55.43 B |
| 2026-07-07 | $57.04 B |
| 2026-07-06 | $57.87 B |
| 2026-07-05 | $58.20 B |
| 2026-07-04 | $58.20 B |
| 2026-07-03 | $58.20 B |
| 2026-07-02 | $58.00 B |
| 2026-07-01 | $59.86 B |
| 2026-06-30 | $61.63 B |
| 2026-06-29 | $60.65 B |
As of 2026-07-10, CARRIER GLOBAL Corp (CARR) has a market capitalization of $58.18 B, making it the #286 most valuable US-listed company.
CARRIER GLOBAL Corp is the #286 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-28 | $61.12 B |
| 2026-06-27 | $61.12 B |
| 2026-06-26 | $62.02 B |
| 2026-06-25 | $63.23 B |
| 2026-06-24 | $58.76 B |
| 2026-06-23 | $58.91 B |
| 2026-06-22 | $59.73 B |
| 2026-06-21 | $59.64 B |
| 2026-06-20 | $59.64 B |
| 2026-06-19 | $59.64 B |
| 2026-06-18 | $59.64 B |
| 2026-06-17 | $59.43 B |
| 2026-06-16 | $59.10 B |
| 2026-06-15 | $58.07 B |
| 2026-06-14 | $58.07 B |
| 2026-06-13 | $58.07 B |
| 2026-06-12 | $58.07 B |
| 2026-06-11 | $57.92 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.