CARR - Company ID 0001783180
As of 2026-09-08, CARRIER GLOBAL Corp (CARR) has a market capitalization of $49.59 B, making it the #325 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $49.59 B |
| 2026-09-07 | $49.59 B |
| 2026-09-06 | $49.59 B |
| 2026-09-05 | $49.59 B |
| 2026-09-04 | $49.24 B |
| 2026-09-03 | $49.07 B |
| 2026-09-02 | $47.86 B |
| 2026-09-01 | $47.55 B |
| 2026-08-31 | $48.36 B |
| 2026-08-30 | $48.83 B |
| 2026-08-29 | $48.83 B |
| 2026-08-28 | $48.83 B |
As of 2026-09-08, CARRIER GLOBAL Corp (CARR) has a market capitalization of $49.59 B, making it the #325 most valuable US-listed company.
CARRIER GLOBAL Corp is the #325 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $48.94 B |
| 2026-08-26 | $48.79 B |
| 2026-08-25 | $48.61 B |
| 2026-08-24 | $49.80 B |
| 2026-08-23 | $50.14 B |
| 2026-08-22 | $50.14 B |
| 2026-08-21 | $50.34 B |
| 2026-08-20 | $49.96 B |
| 2026-08-19 | $50.83 B |
| 2026-08-18 | $51.01 B |
| 2026-08-17 | $51.96 B |
| 2026-08-16 | $52.14 B |
| 2026-08-15 | $52.14 B |
| 2026-08-14 | $52.14 B |
| 2026-08-13 | $52.62 B |
| 2026-08-12 | $52.63 B |
| 2026-08-11 | $52.84 B |
| 2026-08-10 | $52.69 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.