CARS - Company ID 0001683606
Cars.com Inc. trades as CARS. This page tracks Cars.com Inc. through 564 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| SCHEDULE 13G/A | - | 2026-05-08 |
| Quarterly report | 10-Q | 2026-05-07 |
| Major company event | 8-K | 2026-05-07 |
| Annual report to shareholders | ARS | 2026-04-17 |
| Proxy materials | DEFA14A | 2026-04-17 |
| Proxy statement | DEF 14A | 2026-04-17 |
| Major company event | 8-K | 2026-04-09 |
| SCHEDULE 13G/A | - | 2026-04-07 |
The largest companies sharing Cars.com Inc.'s SEC industry classification (services-computer processing & data preparation).