CBRS - Company ID 0002021728
The table below shows Cerebras Systems Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $193.41M | $99.51M |
| Cost of revenue | $107.23M | $57.91M |
| Gross profit | $86.18M | $41.60M |
| R&D | $75.50M | $52.75M |
| SG&A | $11.02M | $7.00M |
| Operating income | -$15.04M | -$28.47M |
| Income tax | $1.50M | $1.68M |
| Net income | -$14.01M | -$23.87M |
| EPS (diluted) | -$0.22 | -$0.46 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.