CBRS - Company ID 0002021728
The table below shows Cerebras Systems Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2026 | Q1 2026 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $180.11M | $193.41M | $103.32M | $99.51M |
| Cost of revenue | $154.55M | $107.23M | $71.22M | $57.91M |
| Gross profit | $25.56M | $86.18M | $32.10M | $41.60M |
| R&D | $320.15M | $75.50M | $60.77M | $52.75M |
| SG&A | $95.67M | $11.02M | $10.29M | $7.00M |
| Operating income | -$477.23M | -$15.04M | -$57.18M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$28.47M |
| Income tax | $274.00K | $1.50M | $1.66M | $1.68M |
| Net income | -$450.53M | -$14.01M | $309.51M | -$23.87M |
| EPS (diluted) | -$2.98 | -$0.22 | $1.91 | -$0.46 |