CENTA - Company ID 0000887733
The table below shows CENTRAL GARDEN & PET CO's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2026 | Q2 2025 |
|---|---|---|
| Revenue | $882.36M | $960.91M |
| Cost of revenue | $565.44M | $628.90M |
| Gross profit | $316.92M | $332.01M |
| R&D | - | - |
| SG&A | $191.07M | $196.88M |
| Operating income | $125.84M | $135.13M |
| Income tax | $29.60M | $31.94M |
| Net income | $89.86M | $95.01M |
| EPS (diluted) | $1.45 | $1.52 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.