CGEM - Company ID 0001789972
As of 2026-07-09, Cullinan Therapeutics, Inc. (CGEM) has a market capitalization of $1.12 B, making it the #2570 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $1.12 B |
| 2026-07-08 | $1.12 B |
| 2026-07-07 | $1.12 B |
| 2026-07-06 | $1.10 B |
| 2026-07-05 | $1.08 B |
| 2026-07-04 | $1.08 B |
| 2026-07-03 | $1.08 B |
| 2026-07-02 | $1.08 B |
| 2026-07-01 | $1.06 B |
| 2026-06-30 | $1.12 B |
| 2026-06-29 | $1.12 B |
| 2026-06-28 | $1.13 B |
As of 2026-07-09, Cullinan Therapeutics, Inc. (CGEM) has a market capitalization of $1.12 B, making it the #2570 most valuable US-listed company.
Cullinan Therapeutics, Inc. is the #2570 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $1.13 B |
| 2026-06-26 | $1.17 B |
| 2026-06-25 | $1.13 B |
| 2026-06-24 | $1.10 B |
| 2026-06-23 | $1.09 B |
| 2026-06-22 | $1.04 B |
| 2026-06-21 | $923.71 M |
| 2026-06-20 | $923.71 M |
| 2026-06-19 | $923.71 M |
| 2026-06-18 | $923.71 M |
| 2026-06-17 | $887.45 M |
| 2026-06-16 | $832.76 M |
| 2026-06-15 | $836.44 M |
| 2026-06-14 | $841.98 M |
| 2026-06-13 | $841.98 M |
| 2026-06-12 | $826.00 M |
| 2026-06-11 | $797.73 M |
| 2026-05-29 | $1.00 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.