CIB - Company ID 0001071371
As of 2026-07-09, BANCOLOMBIA SA (CIB) has a market capitalization of $41.25 B, making it the #379 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $41.25 B |
| 2026-07-08 | $40.78 B |
| 2026-07-07 | $41.33 B |
| 2026-07-06 | $41.09 B |
| 2026-07-05 | $40.34 B |
| 2026-07-04 | $40.34 B |
| 2026-07-03 | $40.34 B |
| 2026-07-02 | $40.32 B |
| 2026-07-01 | $39.85 B |
| 2026-06-30 | $40.29 B |
| 2026-06-29 | $40.52 B |
| 2026-06-28 | $40.40 B |
As of 2026-07-09, BANCOLOMBIA SA (CIB) has a market capitalization of $41.25 B, making it the #379 most valuable US-listed company.
BANCOLOMBIA SA is the #379 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $40.40 B |
| 2026-06-26 | $40.73 B |
| 2026-06-25 | $40.64 B |
| 2026-06-24 | $41.07 B |
| 2026-06-23 | $41.10 B |
| 2026-06-22 | $41.61 B |
| 2026-06-21 | $41.52 B |
| 2026-06-20 | $41.52 B |
| 2026-06-19 | $41.52 B |
| 2026-06-18 | $41.52 B |
| 2026-06-17 | $41.37 B |
| 2026-06-16 | $40.39 B |
| 2026-06-15 | $41.44 B |
| 2026-06-14 | $40.88 B |
| 2026-06-13 | $40.88 B |
| 2026-06-12 | $40.88 B |
| 2026-06-11 | $41.20 B |
| 2026-06-10 | $38.72 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.