CIB - Company ID 0001071371
As of 2026-11-06, BANCOLOMBIA SA (CIB) has a market capitalization of $47.15 B, making it the #336 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $47.15 B |
| 2026-11-05 | $47.00 B |
| 2026-11-04 | $47.58 B |
| 2026-11-03 | $47.28 B |
| 2026-11-02 | $46.93 B |
| 2026-11-01 | $46.90 B |
| 2026-10-31 | $46.90 B |
| 2026-10-30 | $47.00 B |
| 2026-10-29 | $47.61 B |
| 2026-10-28 | $47.96 B |
| 2026-10-27 | $48.83 B |
| 2026-10-26 | $49.14 B |
As of 2026-11-06, BANCOLOMBIA SA (CIB) has a market capitalization of $47.15 B, making it the #336 most valuable US-listed company.
BANCOLOMBIA SA is the #336 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $49.95 B |
| 2026-10-24 | $49.95 B |
| 2026-10-23 | $49.95 B |
| 2026-10-22 | $49.35 B |
| 2026-10-21 | $49.75 B |
| 2026-10-20 | $48.87 B |
| 2026-10-19 | $48.65 B |
| 2026-10-18 | $49.91 B |
| 2026-10-17 | $49.91 B |
| 2026-10-16 | $49.85 B |
| 2026-10-15 | $49.77 B |
| 2026-10-14 | $49.40 B |
| 2026-10-13 | $48.67 B |
| 2026-10-12 | $48.04 B |
| 2026-10-11 | $48.33 B |
| 2026-10-10 | $48.33 B |
| 2026-10-09 | $48.33 B |
| 2026-10-08 | $48.09 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.