CLLS - Company ID 0001627281
Cellectis S.A. trades as CLLS. This page tracks Cellectis S.A. through 516 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-21 |
| 6-K | - | 2026-05-20 |
| 6-K | - | 2026-05-12 |
| 6-K | - | 2026-05-11 |
| 6-K | - | 2026-05-11 |
| 6-K | - | 2026-05-04 |
| 6-K | - | 2026-04-27 |
| 6-K | - | 2026-04-13 |
The largest companies sharing Cellectis S.A.'s SEC industry classification (biological products, (no diagnostic substances)).