COIN - Company ID 0001679788
As of 2026-07-09, Coinbase Global, Inc. (COIN) has a market capitalization of $41.73 B, making it the #369 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $41.73 B |
| 2026-07-08 | $41.98 B |
| 2026-07-07 | $43.07 B |
| 2026-07-06 | $44.52 B |
| 2026-07-05 | $43.59 B |
| 2026-07-04 | $43.59 B |
| 2026-07-03 | $43.59 B |
| 2026-07-02 | $43.63 B |
| 2026-07-01 | $41.95 B |
| 2026-06-30 | $37.56 B |
| 2026-06-29 | $39.70 B |
| 2026-06-28 | $39.26 B |
As of 2026-07-09, Coinbase Global, Inc. (COIN) has a market capitalization of $41.73 B, making it the #369 most valuable US-listed company.
Coinbase Global, Inc. is the #369 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $39.26 B |
| 2026-06-26 | $39.13 B |
| 2026-06-25 | $38.08 B |
| 2026-06-24 | $40.29 B |
| 2026-06-23 | $42.01 B |
| 2026-06-22 | $43.08 B |
| 2026-06-21 | $43.00 B |
| 2026-06-20 | $43.00 B |
| 2026-06-19 | $43.00 B |
| 2026-06-18 | $43.00 B |
| 2026-06-17 | $45.61 B |
| 2026-06-16 | $44.59 B |
| 2026-06-15 | $45.03 B |
| 2026-06-14 | $42.09 B |
| 2026-06-13 | $42.09 B |
| 2026-06-12 | $42.09 B |
| 2026-06-11 | $42.26 B |
| 2026-06-10 | $40.56 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.