CSR
As of 2026-09-07, Centerspace (CSR) has a market capitalization of $888.89 M, making it the #2622 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $888.89 M |
| 2026-09-06 | $888.89 M |
| 2026-09-05 | $888.89 M |
| 2026-09-04 | $888.89 M |
| 2026-09-03 | $880.32 M |
| 2026-09-02 | $886.87 M |
| 2026-09-01 | $879.31 M |
| 2026-08-31 | $882.00 M |
| 2026-08-30 | $881.83 M |
| 2026-08-29 | $881.83 M |
| 2026-08-28 | $881.83 M |
| 2026-08-27 | $884.77 M |
As of 2026-09-07, Centerspace (CSR) has a market capitalization of $888.89 M, making it the #2622 most valuable US-listed company.
Centerspace is the #2622 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $897.62 M |
| 2026-08-25 | $905.69 M |
| 2026-08-24 | $915.69 M |
| 2026-08-23 | $906.70 M |
| 2026-08-22 | $906.70 M |
| 2026-08-21 | $906.70 M |
| 2026-08-20 | $910.06 M |
| 2026-08-19 | $910.90 M |
| 2026-08-18 | $896.11 M |
| 2026-08-17 | $919.97 M |
| 2026-08-16 | $938.29 M |
| 2026-08-15 | $938.29 M |
| 2026-08-14 | $938.29 M |
| 2026-08-13 | $939.80 M |
| 2026-08-12 | $925.18 M |
| 2026-08-11 | $924.01 M |
| 2026-08-10 | $926.69 M |
| 2026-08-09 | $952.40 M |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.