DB
As of 2026-09-07, Deutsche Bank Aktiengesellschaft (DB) has a market capitalization of $78.65 B, making it the #211 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $78.65 B |
| 2026-09-06 | $78.65 B |
| 2026-09-05 | $78.65 B |
| 2026-09-04 | $78.65 B |
| 2026-09-03 | $79.08 B |
| 2026-09-02 | $77.07 B |
| 2026-09-01 | $75.32 B |
| 2026-08-31 | $76.23 B |
| 2026-08-30 | $76.80 B |
| 2026-08-29 | $76.80 B |
| 2026-08-28 | $76.80 B |
| 2026-08-27 | $76.19 B |
As of 2026-09-07, Deutsche Bank Aktiengesellschaft (DB) has a market capitalization of $78.65 B, making it the #211 most valuable US-listed company.
Deutsche Bank Aktiengesellschaft is the #211 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $76.55 B |
| 2026-08-25 | $74.29 B |
| 2026-08-24 | $73.15 B |
| 2026-08-23 | $71.97 B |
| 2026-08-22 | $71.97 B |
| 2026-08-21 | $71.92 B |
| 2026-08-20 | $71.47 B |
| 2026-08-19 | $72.13 B |
| 2026-08-18 | $72.48 B |
| 2026-08-17 | $72.54 B |
| 2026-08-16 | $73.37 B |
| 2026-08-15 | $73.37 B |
| 2026-08-14 | $73.37 B |
| 2026-08-13 | $73.03 B |
| 2026-08-12 | $73.28 B |
| 2026-08-11 | $72.75 B |
| 2026-08-10 | $72.82 B |
| 2026-08-09 | $72.42 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.