DOUG - Company ID 0001878897
Douglas Elliman Inc. trades as DOUG. This page tracks Douglas Elliman Inc. through 290 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Employee stock plan | S-8 | 2026-05-22 |
| Quarterly report | 10-Q | 2026-05-11 |
| Major company event | 8-K | 2026-05-08 |
| Proxy materials | DEFA14A | 2026-04-30 |
| Annual report to shareholders | ARS | 2026-04-30 |
| Proxy statement | DEF 14A | 2026-04-30 |
| Major company event | 8-K | 2026-04-24 |
| Insider trade | 4 | 2026-04-14 |
The largest companies sharing Douglas Elliman Inc.'s SEC industry classification (real estate agents & managers (for others)).