EARN - Company ID 0001560672
Ellington Credit Co trades as EARN. This page tracks Ellington Credit Co through 565 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Major company event | 8-K | 2026-05-20 |
| 497AD | - | 2026-05-19 |
| Major company event | 8-K | 2026-05-11 |
| Proxy materials | DEFA14A | 2026-05-05 |
| Proxy statement | DEF 14A | 2026-05-05 |
| 497 | - | 2026-04-20 |
| N-2 | - | 2026-04-16 |
| Major company event | 8-K | 2026-04-08 |
The largest companies sharing Ellington Credit Co's SEC industry classification (real estate investment trusts).