EEX - Company ID 0001579214
Emerald Holding, Inc. trades as EEX. This page tracks Emerald Holding, Inc. through 535 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Major company event | 8-K | 2026-05-26 |
| SCHEDULE 13D/A | - | 2026-05-11 |
| Quarterly report | 10-Q | 2026-05-11 |
| Major company event | 8-K | 2026-05-11 |
| Annual report to shareholders | ARS | 2026-04-09 |
| Proxy materials | DEFA14A | 2026-04-09 |
| Proxy statement | DEF 14A | 2026-04-09 |
| Major company event | 8-K | 2026-03-13 |
The largest companies sharing Emerald Holding, Inc.'s SEC industry classification (services-business services, nec).