EGP - Company ID 0000049600
As of 2026-09-07, EASTGROUP PROPERTIES INC (EGP) has a market capitalization of $10.68 B, making it the #908 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $10.68 B |
| 2026-09-06 | $10.68 B |
| 2026-09-05 | $10.68 B |
| 2026-09-04 | $10.68 B |
| 2026-09-03 | $10.67 B |
| 2026-09-02 | $10.58 B |
| 2026-09-01 | $10.75 B |
| 2026-08-31 | $10.71 B |
| 2026-08-30 | $10.75 B |
| 2026-08-29 | $10.75 B |
| 2026-08-28 | $10.77 B |
| 2026-08-27 | $10.75 B |
As of 2026-09-07, EASTGROUP PROPERTIES INC (EGP) has a market capitalization of $10.68 B, making it the #908 most valuable US-listed company.
EASTGROUP PROPERTIES INC is the #908 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $10.79 B |
| 2026-08-25 | $10.86 B |
| 2026-08-24 | $10.88 B |
| 2026-08-23 | $10.80 B |
| 2026-08-22 | $10.80 B |
| 2026-08-21 | $10.80 B |
| 2026-08-20 | $10.81 B |
| 2026-08-19 | $10.87 B |
| 2026-08-18 | $10.87 B |
| 2026-08-17 | $10.94 B |
| 2026-08-16 | $10.92 B |
| 2026-08-15 | $10.92 B |
| 2026-08-14 | $10.90 B |
| 2026-08-13 | $11.02 B |
| 2026-08-12 | $10.94 B |
| 2026-08-11 | $10.84 B |
| 2026-08-10 | $10.86 B |
| 2026-08-09 | $10.90 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.