EVAX - Company ID 0001828253
Evaxion Biotech A/S trades as EVAX. This page tracks Evaxion Biotech A/S through 343 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-12 |
| 6-K | - | 2026-05-07 |
| 6-K | - | 2026-05-04 |
| 6-K | - | 2026-04-27 |
| New insider ownership | 3 | 2026-04-24 |
| 6-K | - | 2026-04-22 |
| 6-K | - | 2026-04-17 |
| 6-K | - | 2026-04-17 |
The largest companies sharing Evaxion Biotech A/S's SEC industry classification (biological products, (no diagnostic substances)).