EVH - Company ID 0001628908
Evolent Health, Inc. trades as EVH. This page tracks Evolent Health, Inc. through 832 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Quarterly report | 10-Q | 2026-05-07 |
| Major company event | 8-K | 2026-05-07 |
| Annual report to shareholders | ARS | 2026-04-24 |
| Proxy materials | DEFA14A | 2026-04-24 |
| Proxy statement | DEF 14A | 2026-04-24 |
| SCHEDULE 13G/A | - | 2026-03-26 |
| Insider trade | 4 | 2026-03-04 |
| Insider trade | 4 | 2026-03-04 |
The largest companies sharing Evolent Health, Inc.'s SEC industry classification (services-management services).