EXPD - Company ID 0000746515
As of 2026-11-06, EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) has a market capitalization of $24.03 B, making it the #546 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $24.03 B |
| 2026-11-05 | $24.39 B |
| 2026-11-04 | $25.40 B |
| 2026-11-03 | $26.56 B |
| 2026-11-02 | $26.14 B |
| 2026-11-01 | $26.01 B |
| 2026-10-31 | $26.01 B |
| 2026-10-30 | $26.00 B |
| 2026-10-29 | $25.77 B |
| 2026-10-28 | $25.78 B |
| 2026-10-27 | $26.11 B |
| 2026-10-26 | $25.69 B |
As of 2026-11-06, EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) has a market capitalization of $24.03 B, making it the #546 most valuable US-listed company.
EXPEDITORS INTERNATIONAL OF WASHINGTON INC is the #546 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $25.66 B |
| 2026-10-24 | $25.66 B |
| 2026-10-23 | $25.62 B |
| 2026-10-22 | $25.66 B |
| 2026-10-21 | $25.77 B |
| 2026-10-20 | $25.95 B |
| 2026-10-19 | $25.82 B |
| 2026-10-18 | $25.62 B |
| 2026-10-17 | $25.62 B |
| 2026-10-16 | $25.63 B |
| 2026-10-15 | $25.98 B |
| 2026-10-14 | $25.68 B |
| 2026-10-13 | $25.52 B |
| 2026-10-12 | $25.33 B |
| 2026-10-11 | $25.27 B |
| 2026-10-10 | $25.27 B |
| 2026-10-09 | $25.27 B |
| 2026-10-08 | $25.41 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.