EXPD - Company ID 0000746515
As of 2026-09-09, EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) has a market capitalization of $24.35 B, making it the #543 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-09 | $24.35 B |
| 2026-09-08 | $24.32 B |
| 2026-09-07 | $24.69 B |
| 2026-09-06 | $24.69 B |
| 2026-09-05 | $24.69 B |
| 2026-09-04 | $24.71 B |
| 2026-09-03 | $24.47 B |
| 2026-09-02 | $24.39 B |
| 2026-09-01 | $24.55 B |
| 2026-08-31 | $24.83 B |
| 2026-08-30 | $24.98 B |
| 2026-08-29 | $24.98 B |
As of 2026-09-09, EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) has a market capitalization of $24.35 B, making it the #543 most valuable US-listed company.
EXPEDITORS INTERNATIONAL OF WASHINGTON INC is the #543 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-28 | $24.87 B |
| 2026-08-27 | $24.89 B |
| 2026-08-26 | $24.87 B |
| 2026-08-25 | $24.58 B |
| 2026-08-24 | $24.57 B |
| 2026-08-23 | $24.56 B |
| 2026-08-22 | $24.56 B |
| 2026-08-21 | $24.49 B |
| 2026-08-20 | $24.38 B |
| 2026-08-19 | $24.38 B |
| 2026-08-18 | $24.32 B |
| 2026-08-17 | $24.62 B |
| 2026-08-16 | $24.34 B |
| 2026-08-15 | $24.34 B |
| 2026-08-14 | $24.46 B |
| 2026-08-13 | $24.46 B |
| 2026-08-12 | $24.08 B |
| 2026-08-11 | $23.18 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.