EXPE - Company ID 0001324424
As of 2026-09-07, Expedia Group, Inc. (EXPE) has a market capitalization of $34.12 B, making it the #436 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $34.12 B |
| 2026-09-06 | $34.12 B |
| 2026-09-05 | $34.12 B |
| 2026-09-04 | $34.37 B |
| 2026-09-03 | $34.70 B |
| 2026-09-02 | $35.46 B |
| 2026-09-01 | $34.83 B |
| 2026-08-31 | $36.46 B |
| 2026-08-30 | $37.71 B |
| 2026-08-29 | $37.71 B |
| 2026-08-28 | $37.71 B |
| 2026-08-27 | $36.44 B |
As of 2026-09-07, Expedia Group, Inc. (EXPE) has a market capitalization of $34.12 B, making it the #436 most valuable US-listed company.
Expedia Group, Inc. is the #436 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $38.17 B |
| 2026-08-25 | $38.69 B |
| 2026-08-24 | $38.82 B |
| 2026-08-23 | $36.82 B |
| 2026-08-22 | $36.82 B |
| 2026-08-21 | $37.02 B |
| 2026-08-20 | $37.11 B |
| 2026-08-19 | $37.35 B |
| 2026-08-18 | $36.79 B |
| 2026-08-17 | $36.46 B |
| 2026-08-16 | $38.09 B |
| 2026-08-15 | $38.09 B |
| 2026-08-14 | $38.09 B |
| 2026-08-13 | $37.58 B |
| 2026-08-12 | $37.18 B |
| 2026-08-11 | $36.75 B |
| 2026-08-10 | $35.95 B |
| 2026-08-09 | $35.57 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.