EXR - Company ID 0001289490
As of 2026-07-09, Extra Space Storage Inc. (EXR) has a market capitalization of $30.14 B, making it the #467 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $30.14 B |
| 2026-07-08 | $30.42 B |
| 2026-07-07 | $31.21 B |
| 2026-07-06 | $30.78 B |
| 2026-07-05 | $31.55 B |
| 2026-07-04 | $31.55 B |
| 2026-07-03 | $31.55 B |
| 2026-07-02 | $31.52 B |
| 2026-07-01 | $31.12 B |
| 2026-06-30 | $30.61 B |
| 2026-06-29 | $30.98 B |
| 2026-06-28 | $31.52 B |
As of 2026-07-09, Extra Space Storage Inc. (EXR) has a market capitalization of $30.14 B, making it the #467 most valuable US-listed company.
Extra Space Storage Inc. is the #467 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $31.52 B |
| 2026-06-26 | $31.43 B |
| 2026-06-25 | $30.84 B |
| 2026-06-24 | $30.66 B |
| 2026-06-23 | $31.27 B |
| 2026-06-22 | $30.75 B |
| 2026-06-21 | $30.70 B |
| 2026-06-20 | $30.70 B |
| 2026-06-19 | $30.70 B |
| 2026-06-18 | $30.70 B |
| 2026-06-17 | $30.63 B |
| 2026-06-16 | $30.93 B |
| 2026-06-15 | $31.50 B |
| 2026-06-14 | $31.82 B |
| 2026-06-13 | $31.82 B |
| 2026-06-12 | $31.82 B |
| 2026-06-11 | $31.74 B |
| 2026-06-10 | $31.61 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.