EXR - Company ID 0001289490
As of 2026-09-08, Extra Space Storage Inc. (EXR) has a market capitalization of $29.42 B, making it the #480 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $29.42 B |
| 2026-09-07 | $29.42 B |
| 2026-09-06 | $29.42 B |
| 2026-09-05 | $29.42 B |
| 2026-09-04 | $29.59 B |
| 2026-09-03 | $29.78 B |
| 2026-09-02 | $29.63 B |
| 2026-09-01 | $29.60 B |
| 2026-08-31 | $29.64 B |
| 2026-08-30 | $30.19 B |
| 2026-08-29 | $30.19 B |
| 2026-08-28 | $30.19 B |
As of 2026-09-08, Extra Space Storage Inc. (EXR) has a market capitalization of $29.42 B, making it the #480 most valuable US-listed company.
Extra Space Storage Inc. is the #480 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $30.21 B |
| 2026-08-26 | $30.44 B |
| 2026-08-25 | $30.61 B |
| 2026-08-24 | $30.90 B |
| 2026-08-23 | $31.02 B |
| 2026-08-22 | $31.02 B |
| 2026-08-21 | $31.00 B |
| 2026-08-20 | $31.11 B |
| 2026-08-19 | $31.25 B |
| 2026-08-18 | $31.04 B |
| 2026-08-17 | $31.03 B |
| 2026-08-16 | $31.25 B |
| 2026-08-15 | $31.25 B |
| 2026-08-14 | $31.25 B |
| 2026-08-13 | $31.56 B |
| 2026-08-12 | $31.03 B |
| 2026-08-11 | $30.96 B |
| 2026-08-10 | $30.98 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.