FLUT - Company ID 0001635327
As of 2026-07-09, Flutter Entertainment plc (FLUT) has a market capitalization of $19.27 B, making it the #639 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $19.27 B |
| 2026-07-08 | $19.37 B |
| 2026-07-07 | $18.91 B |
| 2026-07-06 | $18.69 B |
| 2026-07-05 | $18.45 B |
| 2026-07-04 | $18.45 B |
| 2026-07-03 | $18.45 B |
| 2026-07-02 | $18.49 B |
| 2026-07-01 | $18.20 B |
| 2026-06-30 | $17.54 B |
| 2026-06-29 | $17.96 B |
| 2026-06-28 | $18.13 B |
As of 2026-07-09, Flutter Entertainment plc (FLUT) has a market capitalization of $19.27 B, making it the #639 most valuable US-listed company.
Flutter Entertainment plc is the #639 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $18.13 B |
| 2026-06-26 | $17.76 B |
| 2026-06-25 | $16.66 B |
| 2026-06-24 | $16.99 B |
| 2026-06-23 | $17.10 B |
| 2026-06-22 | $16.95 B |
| 2026-06-21 | $17.72 B |
| 2026-06-20 | $17.72 B |
| 2026-06-19 | $17.72 B |
| 2026-06-18 | $17.72 B |
| 2026-06-17 | $18.12 B |
| 2026-06-16 | $18.95 B |
| 2026-06-15 | $18.95 B |
| 2026-06-14 | $19.25 B |
| 2026-06-13 | $19.25 B |
| 2026-06-12 | $19.25 B |
| 2026-06-11 | $19.65 B |
| 2026-06-10 | $19.65 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.