FPI - Company ID 0001591670
Farmland Partners Inc. trades as FPI. This page tracks Farmland Partners Inc. through 738 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| Insider trade | 4 | 2026-04-30 |
| Insider trade | 4 | 2026-04-30 |
| Insider trade | 4 | 2026-04-30 |
| Major company event | 8-K | 2026-04-30 |
| Quarterly report | 10-Q | 2026-04-30 |
| Major company event | 8-K | 2026-04-29 |
| SCHEDULE 13G/A | - | 2026-03-26 |
| Annual report to shareholders | ARS | 2026-03-17 |
The largest companies sharing Farmland Partners Inc.'s SEC industry classification (real estate investment trusts).