FPS - Company ID 0002080126
The table below shows Forgent Power Solutions, Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2026 | Q2 2026 |
|---|---|---|
| Cash & equivalents | $93.83M | $106.17M |
| Short-term investments | - | - |
| Receivables | $274.59M | $251.02M |
| Inventory | $179.50M | $160.48M |
| Total current assets | $607.45M | $577.58M |
| Property, plant & equipment | $179.37M | $157.56M |
| Goodwill | $516.63M | $516.63M |
| Total assets | $1.85B | $1.70B |
| Accounts payable | $104.69M | $72.54M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $370.25M |
| $346.94M |
| Long-term debt | $578.13M | $579.01M |
| Total liabilities | $1.27B | $1.11B |
| Retained earnings | $26.02M | - |
| Total equity | $446.48M | - |