FRVO - Company ID 0001853868
The table below shows Fervo Energy Co's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2026 | Q1 2026 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $113.00K | $61.00K | $0.00 | $0.00 |
| Cost of revenue | $306.00K | $482.00K | $158.00K | $252.00K |
| Gross profit | - | - | - | - |
| R&D | - | - | - | - |
| SG&A | $27.43M | $16.99M | $9.48M | $7.68M |
| Operating income | -$28.74M | -$20.05M | -$10.30M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$9.93M |
| Income tax | $1.00K | - | $2.00K | - |
| Net income | -$55.91M | -$31.83M | -$11.44M | -$9.15M |
| EPS (diluted) | -$0.38 | -$3.72 | -$1.31 | -$1.02 |