GENB - Company ID 0002100782
The table below shows Generate Biomedicines, Inc.'s balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 |
|---|---|
| Cash & equivalents | $160.57M |
| Short-term investments | $356.07M |
| Receivables | - |
| Inventory | - |
| Total current assets | $535.39M |
| Property, plant & equipment | $27.84M |
| Goodwill | - |
| Total assets | $625.74M |
| Accounts payable | $7.62M |
| Total current liabilities | $58.39M |
| Long-term debt | - |
| Total liabilities | $110.94M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings |
| -$737.74M |
| Total equity | $514.80M |