GHG - Company ID 0001724755
GreenTree Hospitality Group Ltd. trades as GHG. This page tracks GreenTree Hospitality Group Ltd. through 122 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
With latest filings
Next research step
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-06 |
| 20-F | - | 2026-04-30 |
| 3/A | - | 2026-04-01 |
| New insider ownership | 3 | 2026-03-31 |
| New insider ownership | 3 | 2026-03-27 |
| New insider ownership | 3 | 2026-03-26 |
| New insider ownership | 3 | 2026-03-18 |
| New insider ownership | 3 | 2026-03-18 |
The largest companies sharing GreenTree Hospitality Group Ltd.'s SEC industry classification (hotels & motels).