GMED - Company ID 0001237831
As of 2026-07-12, GLOBUS MEDICAL INC (GMED) has a market capitalization of $10.60 B, making it the #922 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-12 | $10.60 B |
| 2026-07-11 | $10.60 B |
| 2026-07-10 | $10.61 B |
| 2026-07-09 | $10.40 B |
| 2026-07-08 | $10.34 B |
| 2026-07-07 | $10.60 B |
| 2026-07-06 | $10.93 B |
| 2026-07-05 | $10.88 B |
| 2026-07-04 | $10.88 B |
| 2026-07-03 | $10.88 B |
| 2026-07-02 | $10.87 B |
| 2026-07-01 | $10.65 B |
As of 2026-07-12, GLOBUS MEDICAL INC (GMED) has a market capitalization of $10.60 B, making it the #922 most valuable US-listed company.
GLOBUS MEDICAL INC is the #922 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-30 | $10.52 B |
| 2026-06-29 | $11.32 B |
| 2026-06-28 | $11.71 B |
| 2026-06-27 | $11.71 B |
| 2026-06-26 | $11.67 B |
| 2026-06-25 | $11.49 B |
| 2026-06-24 | $11.25 B |
| 2026-06-23 | $10.83 B |
| 2026-06-22 | $10.75 B |
| 2026-06-21 | $10.76 B |
| 2026-06-20 | $10.76 B |
| 2026-06-19 | $10.76 B |
| 2026-06-18 | $10.35 B |
| 2026-06-17 | $10.21 B |
| 2026-06-16 | $10.56 B |
| 2026-06-15 | $10.54 B |
| 2026-06-14 | $10.91 B |
| 2026-06-13 | $10.91 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.