GPCR - Company ID 0001888886
Structure Therapeutics Inc. trades as GPCR and has a market capitalization of $2.81 B, making it the #1882 largest US-listed company by market value. This page tracks Structure Therapeutics Inc. through 243 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
2026-05-29
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
Next research step
Dig into the full income statement, balance sheet, and cash flow statement with annual and quarterly views.
| Filing | Type | Filed |
|---|---|---|
| Quarterly report | 10-Q | 2026-05-07 |
| Major company event | 8-K | 2026-05-07 |
| Prospectus supplement | 424B5 | 2026-05-07 |
| Insider trade | 4 | 2026-04-23 |
| New insider ownership | 3 | 2026-04-23 |
| Annual report to shareholders | ARS | 2026-04-23 |
| Proxy statement | DEF 14A | 2026-04-23 |
| Insider trade | 4 | 2026-04-16 |
Structure Therapeutics Announces Publication in Nature Medicine Highlighting Phase 2b ACCESS Program of Aleniglipron for Obesity | Structure Therapeutics
Structure Therapeutics Announces Participation in Upcoming Investor Conferences | Structure Therapeutics
Structure Therapeutics Reports First Quarter 2026 Financial Results and Recent Highlights | Structure Therapeutics
Structure Therapeutics to Present Aleniglipron, Amylin and Combination Data at the American Diabetes Association 86th Scientific Sessions | Structure Therapeutics
Structure Therapeutics Appoints Matthew Lang, J.D. as Chief Operating Officer and General Counsel | Structure Therapeutics
The largest companies sharing Structure Therapeutics Inc.'s SEC industry classification (pharmaceutical preparations).
Structure Therapeutics Inc. (GPCR) has a market capitalization of $2.81 B as of 2026-05-29, ranking #1882 among US-listed companies.
In its latest fiscal year Structure Therapeutics Inc. reported a net loss of $141.20M.