GPN - Company ID 0001123360
As of 2026-11-06, GLOBAL PAYMENTS INC (GPN) has a market capitalization of $25.79 B, making it the #519 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $25.79 B |
| 2026-11-05 | $25.13 B |
| 2026-11-04 | $25.44 B |
| 2026-11-03 | $25.93 B |
| 2026-11-02 | $26.30 B |
| 2026-11-01 | $26.49 B |
| 2026-10-31 | $26.49 B |
| 2026-10-30 | $25.94 B |
| 2026-10-29 | $23.41 B |
| 2026-10-28 | $22.87 B |
| 2026-10-27 | $22.27 B |
| 2026-10-26 | $22.39 B |
As of 2026-11-06, GLOBAL PAYMENTS INC (GPN) has a market capitalization of $25.79 B, making it the #519 most valuable US-listed company.
GLOBAL PAYMENTS INC is the #519 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $22.65 B |
| 2026-10-24 | $22.65 B |
| 2026-10-23 | $22.72 B |
| 2026-10-22 | $23.49 B |
| 2026-10-21 | $22.85 B |
| 2026-10-20 | $23.20 B |
| 2026-10-19 | $23.18 B |
| 2026-10-18 | $22.89 B |
| 2026-10-17 | $22.89 B |
| 2026-10-16 | $22.75 B |
| 2026-10-15 | $23.02 B |
| 2026-10-14 | $22.13 B |
| 2026-10-13 | $22.40 B |
| 2026-10-12 | $22.54 B |
| 2026-10-11 | $22.49 B |
| 2026-10-10 | $22.49 B |
| 2026-10-09 | $22.49 B |
| 2026-10-08 | $22.52 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.