GPN - Company ID 0001123360
As of 2026-09-08, GLOBAL PAYMENTS INC (GPN) has a market capitalization of $25.31 B, making it the #530 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $25.31 B |
| 2026-09-07 | $25.31 B |
| 2026-09-06 | $25.31 B |
| 2026-09-05 | $25.31 B |
| 2026-09-04 | $25.52 B |
| 2026-09-03 | $25.10 B |
| 2026-09-02 | $25.39 B |
| 2026-09-01 | $24.64 B |
| 2026-08-31 | $24.90 B |
| 2026-08-30 | $25.12 B |
| 2026-08-29 | $25.12 B |
| 2026-08-28 | $25.19 B |
As of 2026-09-08, GLOBAL PAYMENTS INC (GPN) has a market capitalization of $25.31 B, making it the #530 most valuable US-listed company.
GLOBAL PAYMENTS INC is the #530 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $25.38 B |
| 2026-08-26 | $25.43 B |
| 2026-08-25 | $25.72 B |
| 2026-08-24 | $25.80 B |
| 2026-08-23 | $25.57 B |
| 2026-08-22 | $25.57 B |
| 2026-08-21 | $25.64 B |
| 2026-08-20 | $25.24 B |
| 2026-08-19 | $25.09 B |
| 2026-08-18 | $24.72 B |
| 2026-08-17 | $24.72 B |
| 2026-08-16 | $25.45 B |
| 2026-08-15 | $25.45 B |
| 2026-08-14 | $25.39 B |
| 2026-08-13 | $25.94 B |
| 2026-08-12 | $24.02 B |
| 2026-08-11 | $23.49 B |
| 2026-08-10 | $23.56 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.