GSK
GSK plc trades as GSK and has a market capitalization of $226.47 B, making it the #64 largest US-listed company by market value. This page tracks GSK plc through 996 SEC filings, with financial statements and metrics updated as new reports are filed.
Research snapshot
Updated
2026-07-09
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
Next research step
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-20 |
| 6-K | - | 2026-05-20 |
| 6-K | - | 2026-05-19 |
| 6-K | - | 2026-05-18 |
| 6-K | - | 2026-05-18 |
| Institutional holdings | 13F-HR | 2026-05-14 |
| 6-K | - | 2026-05-14 |
| 6-K | - | 2026-05-11 |
GSK’s RSV vaccine, Arexvy, receives expanded approval in Japan for adults aged 18–59 at increased risk | GSK
GSK enters exclusive collaboration with SBP Group, a market leader in hepatology in China, to accelerate bepirovirsen at launch | GSK
GSK presents latest respiratory research to advance patient care at ATS 2026 | GSK
GSK delivers strong Q1 performance and start to 2026 | GSK
Bepirovirsen accepted for priority review and granted Breakthrough Therapy Designation by the US FDA | GSK
The largest companies sharing GSK plc's SEC industry classification (pharmaceutical preparations).
GSK plc (GSK) has a market capitalization of $226.47 B as of 2026-07-09, ranking #64 among US-listed companies.