HEI-A - Company ID 0000046619
The table below shows HEICO CORP's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $1.38B | $1.10B |
| Cost of revenue | $806.19M | $660.02M |
| Gross profit | - | - |
| R&D | $36.42M | $28.74M |
| SG&A | $219.09M | $189.65M |
| Operating income | $350.44M | $248.15M |
| Income tax | $67.20M | $45.40M |
| Net income | $233.80M | $156.79M |
| EPS (diluted) | $1.66 | $1.12 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.