HST - Company ID 0001070750
As of 2026-11-06, HOST HOTELS & RESORTS, INC. (HST) has a market capitalization of $16.98 B, making it the #674 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $16.98 B |
| 2026-11-05 | $17.04 B |
| 2026-11-04 | $17.82 B |
| 2026-11-03 | $17.66 B |
| 2026-11-02 | $17.54 B |
| 2026-11-01 | $17.33 B |
| 2026-10-31 | $17.33 B |
| 2026-10-30 | $17.24 B |
| 2026-10-29 | $17.63 B |
| 2026-10-28 | $17.31 B |
| 2026-10-27 | $17.27 B |
| 2026-10-26 | $17.16 B |
As of 2026-11-06, HOST HOTELS & RESORTS, INC. (HST) has a market capitalization of $16.98 B, making it the #674 most valuable US-listed company.
HOST HOTELS & RESORTS, INC. is the #674 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $16.93 B |
| 2026-10-24 | $16.93 B |
| 2026-10-23 | $16.95 B |
| 2026-10-22 | $17.03 B |
| 2026-10-21 | $17.18 B |
| 2026-10-20 | $16.99 B |
| 2026-10-19 | $16.56 B |
| 2026-10-18 | $16.42 B |
| 2026-10-17 | $16.42 B |
| 2026-10-16 | $16.51 B |
| 2026-10-15 | $16.33 B |
| 2026-10-14 | $15.70 B |
| 2026-10-13 | $15.90 B |
| 2026-10-12 | $15.63 B |
| 2026-10-11 | $15.51 B |
| 2026-10-10 | $15.51 B |
| 2026-10-09 | $15.51 B |
| 2026-10-08 | $15.52 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.