HST - Company ID 0001070750
As of 2026-09-08, HOST HOTELS & RESORTS, INC. (HST) has a market capitalization of $15.10 B, making it the #738 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $15.10 B |
| 2026-09-07 | $15.10 B |
| 2026-09-06 | $15.10 B |
| 2026-09-05 | $15.10 B |
| 2026-09-04 | $15.11 B |
| 2026-09-03 | $15.06 B |
| 2026-09-02 | $15.11 B |
| 2026-09-01 | $14.82 B |
| 2026-08-31 | $14.95 B |
| 2026-08-30 | $15.26 B |
| 2026-08-29 | $15.26 B |
| 2026-08-28 | $15.28 B |
As of 2026-09-08, HOST HOTELS & RESORTS, INC. (HST) has a market capitalization of $15.10 B, making it the #738 most valuable US-listed company.
HOST HOTELS & RESORTS, INC. is the #738 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $15.30 B |
| 2026-08-26 | $15.36 B |
| 2026-08-25 | $15.79 B |
| 2026-08-24 | $15.88 B |
| 2026-08-23 | $15.90 B |
| 2026-08-22 | $15.90 B |
| 2026-08-21 | $15.84 B |
| 2026-08-20 | $15.81 B |
| 2026-08-19 | $15.85 B |
| 2026-08-18 | $15.70 B |
| 2026-08-17 | $15.62 B |
| 2026-08-16 | $15.68 B |
| 2026-08-15 | $15.68 B |
| 2026-08-14 | $15.69 B |
| 2026-08-13 | $15.58 B |
| 2026-08-12 | $15.62 B |
| 2026-08-11 | $15.27 B |
| 2026-08-10 | $15.53 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.