HST - Company ID 0001070750
As of 2026-07-09, HOST HOTELS & RESORTS, INC. (HST) has a market capitalization of $15.86 B, making it the #709 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $15.86 B |
| 2026-07-08 | $15.59 B |
| 2026-07-07 | $16.04 B |
| 2026-07-06 | $15.94 B |
| 2026-07-05 | $15.99 B |
| 2026-07-04 | $15.99 B |
| 2026-07-03 | $15.99 B |
| 2026-07-02 | $16.00 B |
| 2026-07-01 | $15.89 B |
| 2026-06-30 | $16.32 B |
| 2026-06-29 | $17.02 B |
| 2026-06-28 | $17.16 B |
As of 2026-07-09, HOST HOTELS & RESORTS, INC. (HST) has a market capitalization of $15.86 B, making it the #709 most valuable US-listed company.
HOST HOTELS & RESORTS, INC. is the #709 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $17.16 B |
| 2026-06-26 | $17.00 B |
| 2026-06-25 | $17.01 B |
| 2026-06-24 | $16.81 B |
| 2026-06-23 | $17.05 B |
| 2026-06-22 | $17.21 B |
| 2026-06-21 | $17.13 B |
| 2026-06-20 | $17.13 B |
| 2026-06-19 | $17.13 B |
| 2026-06-18 | $17.13 B |
| 2026-06-17 | $17.10 B |
| 2026-06-16 | $17.05 B |
| 2026-06-15 | $17.08 B |
| 2026-06-14 | $17.05 B |
| 2026-06-13 | $17.05 B |
| 2026-06-12 | $17.05 B |
| 2026-06-11 | $16.78 B |
| 2026-06-10 | $16.40 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.