IBRX - Company ID 0001326110
As of 2026-09-07, ImmunityBio, Inc. (IBRX) has a market capitalization of $8.46 B, making it the #1060 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-07 | $8.46 B |
| 2026-09-06 | $8.46 B |
| 2026-09-05 | $8.46 B |
| 2026-09-04 | $8.46 B |
| 2026-09-03 | $8.58 B |
| 2026-09-02 | $8.33 B |
| 2026-09-01 | $8.24 B |
| 2026-08-31 | $8.25 B |
| 2026-08-30 | $8.43 B |
| 2026-08-29 | $8.43 B |
| 2026-08-28 | $8.39 B |
| 2026-08-27 | $8.80 B |
As of 2026-09-07, ImmunityBio, Inc. (IBRX) has a market capitalization of $8.46 B, making it the #1060 most valuable US-listed company.
ImmunityBio, Inc. is the #1060 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-26 | $8.64 B |
| 2026-08-25 | $8.53 B |
| 2026-08-24 | $7.94 B |
| 2026-08-23 | $8.16 B |
| 2026-08-22 | $8.16 B |
| 2026-08-21 | $8.16 B |
| 2026-08-20 | $8.21 B |
| 2026-08-19 | $8.51 B |
| 2026-08-18 | $7.95 B |
| 2026-08-17 | $8.30 B |
| 2026-08-16 | $7.93 B |
| 2026-08-15 | $7.93 B |
| 2026-08-14 | $7.84 B |
| 2026-08-13 | $8.01 B |
| 2026-08-12 | $8.11 B |
| 2026-08-11 | $7.96 B |
| 2026-08-10 | $7.87 B |
| 2026-08-09 | $8.00 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.