IBRX - Company ID 0001326110
As of 2026-07-09, ImmunityBio, Inc. (IBRX) has a market capitalization of $9.29 B, making it the #1001 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $9.29 B |
| 2026-07-08 | $9.17 B |
| 2026-07-07 | $9.04 B |
| 2026-07-06 | $9.33 B |
| 2026-07-05 | $9.89 B |
| 2026-07-04 | $9.89 B |
| 2026-07-03 | $9.89 B |
| 2026-07-02 | $9.89 B |
| 2026-07-01 | $9.37 B |
| 2026-06-30 | $9.21 B |
| 2026-06-29 | $9.16 B |
| 2026-06-28 | $9.12 B |
As of 2026-07-09, ImmunityBio, Inc. (IBRX) has a market capitalization of $9.29 B, making it the #1001 most valuable US-listed company.
ImmunityBio, Inc. is the #1001 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $9.12 B |
| 2026-06-26 | $9.13 B |
| 2026-06-25 | $8.16 B |
| 2026-06-24 | $8.20 B |
| 2026-06-23 | $7.67 B |
| 2026-06-22 | $7.56 B |
| 2026-06-21 | $7.71 B |
| 2026-06-20 | $7.71 B |
| 2026-06-19 | $7.71 B |
| 2026-06-18 | $7.42 B |
| 2026-06-17 | $7.39 B |
| 2026-06-16 | $7.27 B |
| 2026-06-15 | $7.50 B |
| 2026-06-14 | $7.44 B |
| 2026-06-13 | $7.44 B |
| 2026-06-12 | $7.44 B |
| 2026-06-11 | $7.46 B |
| 2026-06-10 | $7.31 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.