IHG - Company ID 0000858446
As of 2026-11-06, INTERCONTINENTAL HOTELS GROUP PLC /NEW/ (IHG) has a market capitalization of $29.49 B, making it the #476 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-11-06 | $29.49 B |
| 2026-11-05 | $28.92 B |
| 2026-11-04 | $28.86 B |
| 2026-11-03 | $28.03 B |
| 2026-11-02 | $28.32 B |
| 2026-11-01 | $27.64 B |
| 2026-10-31 | $27.64 B |
| 2026-10-30 | $27.65 B |
| 2026-10-29 | $27.83 B |
| 2026-10-28 | $27.65 B |
| 2026-10-27 | $27.36 B |
| 2026-10-26 | $27.56 B |
As of 2026-11-06, INTERCONTINENTAL HOTELS GROUP PLC /NEW/ (IHG) has a market capitalization of $29.49 B, making it the #476 most valuable US-listed company.
INTERCONTINENTAL HOTELS GROUP PLC /NEW/ is the #476 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-10-25 | $26.75 B |
| 2026-10-24 | $26.75 B |
| 2026-10-23 | $26.71 B |
| 2026-10-22 | $27.64 B |
| 2026-10-21 | $28.15 B |
| 2026-10-20 | $28.16 B |
| 2026-10-19 | $27.73 B |
| 2026-10-18 | $27.63 B |
| 2026-10-17 | $27.63 B |
| 2026-10-16 | $27.63 B |
| 2026-10-15 | $27.37 B |
| 2026-10-14 | $26.41 B |
| 2026-10-13 | $26.50 B |
| 2026-10-12 | $26.39 B |
| 2026-10-11 | $26.47 B |
| 2026-10-10 | $26.47 B |
| 2026-10-09 | $26.47 B |
| 2026-10-08 | $26.27 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.