IHG - Company ID 0000858446
As of 2026-09-08, INTERCONTINENTAL HOTELS GROUP PLC /NEW/ (IHG) has a market capitalization of $25.60 B, making it the #528 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-09-08 | $25.60 B |
| 2026-09-07 | $26.35 B |
| 2026-09-06 | $26.35 B |
| 2026-09-05 | $26.35 B |
| 2026-09-04 | $26.33 B |
| 2026-09-03 | $26.48 B |
| 2026-09-02 | $26.58 B |
| 2026-09-01 | $25.57 B |
| 2026-08-31 | $26.29 B |
| 2026-08-30 | $26.75 B |
| 2026-08-29 | $26.75 B |
| 2026-08-28 | $26.76 B |
As of 2026-09-08, INTERCONTINENTAL HOTELS GROUP PLC /NEW/ (IHG) has a market capitalization of $25.60 B, making it the #528 most valuable US-listed company.
INTERCONTINENTAL HOTELS GROUP PLC /NEW/ is the #528 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-08-27 | $26.84 B |
| 2026-08-26 | $27.11 B |
| 2026-08-25 | $27.04 B |
| 2026-08-24 | $26.77 B |
| 2026-08-23 | $26.34 B |
| 2026-08-22 | $26.34 B |
| 2026-08-21 | $26.24 B |
| 2026-08-20 | $26.31 B |
| 2026-08-19 | $26.61 B |
| 2026-08-18 | $26.25 B |
| 2026-08-17 | $26.40 B |
| 2026-08-16 | $26.39 B |
| 2026-08-15 | $26.39 B |
| 2026-08-14 | $26.30 B |
| 2026-08-13 | $26.27 B |
| 2026-08-12 | $26.60 B |
| 2026-08-11 | $25.67 B |
| 2026-08-10 | $25.63 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.