IHG - Company ID 0000858446
As of 2026-07-09, INTERCONTINENTAL HOTELS GROUP PLC /NEW/ (IHG) has a market capitalization of $27.05 B, making it the #510 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-09 | $27.05 B |
| 2026-07-08 | $26.92 B |
| 2026-07-07 | $27.52 B |
| 2026-07-06 | $27.37 B |
| 2026-07-05 | $27.99 B |
| 2026-07-04 | $27.99 B |
| 2026-07-03 | $27.99 B |
| 2026-07-02 | $27.89 B |
| 2026-07-01 | $27.74 B |
| 2026-06-30 | $28.38 B |
| 2026-06-29 | $28.50 B |
| 2026-06-28 | $28.47 B |
As of 2026-07-09, INTERCONTINENTAL HOTELS GROUP PLC /NEW/ (IHG) has a market capitalization of $27.05 B, making it the #510 most valuable US-listed company.
INTERCONTINENTAL HOTELS GROUP PLC /NEW/ is the #510 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-27 | $28.47 B |
| 2026-06-26 | $28.49 B |
| 2026-06-25 | $28.56 B |
| 2026-06-24 | $28.39 B |
| 2026-06-23 | $28.15 B |
| 2026-06-22 | $28.01 B |
| 2026-06-21 | $28.17 B |
| 2026-06-20 | $28.17 B |
| 2026-06-19 | $28.17 B |
| 2026-06-18 | $28.17 B |
| 2026-06-17 | $28.34 B |
| 2026-06-16 | $28.08 B |
| 2026-06-15 | $27.90 B |
| 2026-06-14 | $27.53 B |
| 2026-06-13 | $27.53 B |
| 2026-06-12 | $27.53 B |
| 2026-06-11 | $27.08 B |
| 2026-06-10 | $26.60 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.