INGR - Company ID 0001046257
As of 2026-07-12, Ingredion Inc (INGR) has a market capitalization of $6.23 B, making it the #1260 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-12 | $6.23 B |
| 2026-07-11 | $6.23 B |
| 2026-07-10 | $6.23 B |
| 2026-07-09 | $6.15 B |
| 2026-07-08 | $6.18 B |
| 2026-07-07 | $6.20 B |
| 2026-07-06 | $6.26 B |
| 2026-07-05 | $6.16 B |
| 2026-07-04 | $6.16 B |
| 2026-07-03 | $6.16 B |
| 2026-07-02 | $6.16 B |
| 2026-07-01 | $6.04 B |
As of 2026-07-12, Ingredion Inc (INGR) has a market capitalization of $6.23 B, making it the #1260 most valuable US-listed company.
Ingredion Inc is the #1260 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-30 | $6.01 B |
| 2026-06-29 | $6.02 B |
| 2026-06-28 | $6.15 B |
| 2026-06-27 | $6.15 B |
| 2026-06-26 | $6.15 B |
| 2026-06-25 | $6.11 B |
| 2026-06-24 | $6.18 B |
| 2026-06-23 | $6.18 B |
| 2026-06-22 | $6.14 B |
| 2026-06-21 | $6.18 B |
| 2026-06-20 | $6.18 B |
| 2026-06-19 | $6.18 B |
| 2026-06-18 | $6.26 B |
| 2026-06-17 | $6.17 B |
| 2026-06-16 | $6.38 B |
| 2026-06-15 | $6.42 B |
| 2026-06-14 | $6.41 B |
| 2026-06-13 | $6.41 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.