IP - Company ID 0000051434
As of 2026-07-11, INTERNATIONAL PAPER CO /NEW/ (IP) has a market capitalization of $20.08 B, making it the #624 most valuable US-listed company.
| Date | Market cap |
|---|---|
| 2026-07-11 | $20.08 B |
| 2026-07-10 | $20.19 B |
| 2026-07-09 | $19.69 B |
| 2026-07-08 | $19.42 B |
| 2026-07-07 | $20.31 B |
| 2026-07-06 | $20.44 B |
| 2026-07-05 | $20.54 B |
| 2026-07-04 | $20.54 B |
| 2026-07-03 | $20.54 B |
| 2026-07-02 | $20.48 B |
| 2026-07-01 | $20.63 B |
| 2026-06-30 | $20.09 B |
As of 2026-07-11, INTERNATIONAL PAPER CO /NEW/ (IP) has a market capitalization of $20.08 B, making it the #624 most valuable US-listed company.
INTERNATIONAL PAPER CO /NEW/ is the #624 largest US-listed company by market capitalization.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| 2026-06-29 | $19.86 B |
| 2026-06-28 | $20.52 B |
| 2026-06-27 | $20.52 B |
| 2026-06-26 | $20.41 B |
| 2026-06-25 | $20.63 B |
| 2026-06-24 | $20.28 B |
| 2026-06-23 | $19.47 B |
| 2026-06-22 | $19.53 B |
| 2026-06-21 | $19.50 B |
| 2026-06-20 | $19.50 B |
| 2026-06-19 | $19.50 B |
| 2026-06-18 | $19.50 B |
| 2026-06-17 | $19.41 B |
| 2026-06-16 | $19.14 B |
| 2026-06-15 | $19.73 B |
| 2026-06-14 | $19.14 B |
| 2026-06-13 | $19.14 B |
| 2026-06-12 | $19.14 B |
Readings accumulate daily as market data refreshes, combining SEC-reported share counts with live prices.